Home | | Syllabus | | Assignments | | Lecture Notes
Assignment Schedule
Homework | Date Out | Date Due | Solutions |
Homework 1 | Wednesday, 1/29 | Friday, 2/7 | Solutions to homework 1 |
Homework 2 | Friday, 2/7 | Friday, 2/14 | Solutions to homework 2 |
Homework 3 | Friday, 2/14 | Friday, 2/21 | Solutions to homework 3 |
Homework 4 | Friday, 2/28 | Friday, 3/14 | Solutions to homework 4 |
Homework 5 | Friday, 3/14 | Friday, 3/21 | Solutions to homework 5 |
Homework 6 | Friday, 3/21 | Friday, 3/28 | Solutions to homework 6 |
Homework 7 | Friday, 3/28 | Friday, 4/4 | Solutions to homework 7 |
Homework 8 | Friday, 4/11 | Friday, 4/25 | Solutions to homework 8 |
Homework 9 | Friday, 4/25 | Friday, 5/2 | Solutions to homework 9 |
Laboratory Schedule
Lab | Date | Solutions |
Lab 1 | Tuesday, 1/28 | Solutions to lab 1 |
Lab 2 | Tuesday, 2/4 | Solutions to lab 2 |
Lab 3 | Tuesday, 2/11 | Solutions to lab 3 |
Lab 4 | Tuesday, 2/18 | Solutions to lab 4 |
Lab 5 | Tuesday, 3/11 | Solutions to lab 5 |
Lab 6 | Tuesday, 3/18 | Solutions to lab 6 |
Lab 7 | Tuesday, 3/25 | Solutions to lab 7 |
Lab 8 | Tuesday, 4/1 | Solutions to lab 8 |
Lab 9 | Tuesday, 4/15 | Solutions to lab 9 |
Lab 10 | Tuesday, 4/22 | Solutions to lab 10 |
Home | | Syllabus | | Assignments | | Lecture Notes
Constance Royden--croyden@mathcs.holycross.edu
Computer Science 132--Data Structures
Last Modified: January 20, 2014
Page Expires: January 14, 2015