Home | | Syllabus | | Assignments | | Lecture Notes
Assignment Schedule
| Homework | Date Out | Date Due | Solutions |
| Homework 1 | Wednesday, 1/28 | Friday, 2/6 | Solutions to homework 1 |
| Homework 2 | Friday, 2/6 | Friday, 2/13 | Solutions to homework 2 |
| Homework 3 | Friday, 2/13 | Friday, 2/20 | Solutions to homework 3 |
| Homework 4 | Friday, 2/27 | Friday, 3/5 | Solutions to homework 4 |
| Homework 5 | Friday, 3/5 | Friday, 3/19 | Solutions to homework 5 |
| Homework 6 | Friday, 3/19 | Friday, 3/26 | Solutions to homework 6 |
| Homework 7 | Friday, 3/26 | Friday, 4/2 | Solutions to homework 7 |
| Homework 8 | Friday, 4/16 | Friday, 4/23 | |
| Homework 9 | Monday, 4/26 | Friday, 4/30 |
Laboratory Schedule
| Lab | Date | Solutions |
| Lab 1 | Monday, 1/26 | Solutions to Lab 1 |
| Lab 2 | Monday, 2/2 | Solutions to Lab 2 |
| Lab 3 | Monday, 2/9 | Solutions to Lab 3 |
| Lab 4 | Monday, 2/16 | Solutions to Lab 4 |
| Lab 5 | Monday, 3/1 | Solutions to Lab 5 |
| Lab 6 | Monday, 3/15 | Solutions to Lab 6 |
| Lab 7 | Monday, 3/22 | Solutions to Lab 7 |
| Lab 8 | Monday, 3/29 | Solutions to Lab 8 |
| Lab 9 | Monday, 4/19 | Solutions to Lab 9 |
| Lab 10 | Monday, 4/26 |
Home | | Syllabus | | Assignments | | Lecture Notes
Constance Royden--croyden@mathcs.holycross.edu
Computer Science 262--Data Structures
Date Created: January 14, 2002
Last Modified: January 8, 2004
Page Expires: January 14, 2005