General Information | Schedule | Assignments |
Date | Sections in Text | Class Topics |
---|---|---|
1/21 | 1.1 | Course introduction, vector spaces. |
1/23 | 1.1 | More on vector spaces. |
1/26 | 1.2 | Vector subspaces. |
1/28 | 1.2 | More on vector subspaces. |
1/30 | 1.3 | Linear combinations; Definitions Quiz 1. |
2/2 | 1.4 | Linear dependence. |
2/4 | 1.4 | Linear indepdence. |
2/6 | 1.5 | Systems of linear equations; Definitions Quiz 2. |
2/9 | 1.5 | Echelon form. |
2/11 | 1.6 | Bases of a vector space. |
2/13 | 1.6 | Dimension of a vector space; Definitions Quiz 3. |
2/16 | 2.1 | Linear transformations. |
2/18 | 2.1 | More on linear transformations |
2/20 | Chapter 1 | First midterm. |
2/23 | 2.2 | Matrix of a linear transformation. |
2/25 | 2.2 | More on matrices of linear transformations. |
2/27 | 2.3 | Kernel and image, the Dimension Theorem; Definitions Quiz 4. |
3/1 | 2.3 | Consequences of the Dimension Theorem. |
3/3 | 2.4 | One-to-One and Onto properties. |
3/5 | 2.4 | Solution sets of linear systems; Definitions Quiz 5. |
3/8 - 3/12 | NO CLASS: Spring Break | |
3/15 | 2.5 | Composition and matrix multiplication. |
3/17 | 2.6 | Inverse transformations. |
3/19 | 2.6 | Inverse matrices; Definitions Quiz 6. |
3/22 | 2.7 | Change of basis. |
3/24 | 2.7 | More on change of basis. |
3/26 | 2.1 - 2.6 | Second midterm. |
3/29 | 3.1 | Determinants. |
3/31 | 3.2 | More on determinants. |
4/2 | 3.2 | More on determinants; Definitions Quiz 7. |
4/5 | 3.3 | Cramer's rule. |
4/7 | Catch up, if needed. | |
4/9 - 4/12 | NO CLASS: Easter Break. | |
4/14 | 4.1 | Eigenvalues and eigenvectors. |
4/16 | 3.2 | More on eigenvalues and eigenvectors; Definitions Quiz 8. |
4/19 | 4.2 | Diagonalizability. |
4/21 | 4.3 | Inner products. |
4/23 | 4.4 | Orthogonal projections; Definitions Quiz 9. |
4/26 | 4.5 | Adjoints and symmetric matrices. |
4/28 | 4.6 | The Spectral Theorem. |
4/30 | 2.7, Chapter 3, 4.1 - 4.4 | Third Midterm. |
5/3 | Wrap it up. |
Sharon M. Frechette Last updated January 24, 2004