CSCI 150, Spring 2003
Home | | Course Schedule | | Assignments | | Lecture NotesAssignment Schedule
| Homework | Date Out | Date Due | Solutions |
| Homework 1 | Wednesday, 1/22 | Friday, 1/31 | Solutions to Homework 1 |
| Homework 2 | Friday, 1/31 | Friday, 2/7 | Solutions to Homework 2 |
| Homework 3 | Friday, 2/7 | Friday, 2/14 | Solutions to Homework 3 |
| Homework 4 | Friday, 2/21 | Friday, 2/28 | Solutions to Homework 4 |
| Homework 5 | Friday, 2/28 | Friday, 3/14 | Solutions to Homework 5 |
| Homework 6 | Friday, 3/14 | Friday, 3/21 | Solutions to Homework 6 |
| Homework 7 | Friday, 3/21 | Friday, 3/28 | Solutions to Homework 7 |
| Homework 8 | Friday, 4/4 | Friday, 4/11 | Solutions to Homework 8 |
| Homework 9 | Monday, 4/14 | Friday, 4/25 |
Laboratory Schedule
| Lab | Date | Solutions |
| Lab 1 | Wednesday, 1/22 | Solutions to Lab 1 |
| Lab 2 | Wednesday, 1/29 | Solutions to Lab 2 |
| Lab 3 | Wednesday, 2/5 | Solutions to Lab 3 |
| Lab 4 | Wednesday, 2/12 | Solutions to Lab 4 |
| Lab 5 | Wednesday, 2/26 | Solutions to Lab 5 |
| Lab 6 | Wednesday, 3/12 | No Single solution to Lab 6 |
| Lab 7 | Wednesday, 3/19 | Solutions to Lab 7 |
| Lab 8 | Wednesday, 3/26 | Solutions to Lab 8 |
| Lab 9 | Wednesday, 4/9 |
Constance Royden--croyden@mathcs.holycross.edu
Computer Science 262--Data Structures
Date Created: September 1, 2002
Last Modified: January 8, 2003
Page Expires: January 14, 2004