
MATH 375 -- Preliminary Roster


1  Amaral,Rachel A 	Mathematics/Computer Science 	Spring 2010 	PO BOX 0029
2  Billingsly,Tyrone D 	Mathematics 	                Fall 2009 	PO BOX 0305
3  Cataloni,Jillian L 	Mathematics/Pre-Medical  	Spring 2010 	PO BOX 0357
4  Couture,Chantal M    Mathematics/Poli Sci/Russian 	Spring 2010 	PO BOX 0524
5  Crimmins,Sarah E 	Mathematics 	                Spring 2011 	PO BOX 0552
6  Farrell,Lauren A 	Mathematics/Economics-Acc 	Spring 2010 	PO BOX 0771
7  Gadsden,Alishia J 	Mathematics/Visual Arts: Studio Spring 2010 	PO BOX 0868
8  Graham,Courtney C 	Economics/Mathematics 	        Spring 2010 	PO BOX 0990
9  Gregg,Daniel J 	Economics/Mathematics 	        Spring 2010 	PO BOX 1005
10 Hinze,Karl J         Mathematics/Music 	        Spring 2010 	PO BOX 1097
11 Hynes,Matthew T 	Economics-Acc/Mathematics 	Spring 2011 	PO BOX 1228
12 Jackson,Stephanie S 	Mathematics/TEP	                Spring 2011 	PO BOX 1243
13 Lopez,Andrea M 	Mathematics/Pre-Medical 	Spring 2010 	PO BOX 1441
14 McCourt,Emily S 	Mathematics 	                Spring 2010 	PO BOX 1563
15 McFadden,Briana E 	Mathematics/Pre-Medical 	Spring 2010 	PO BOX 1572
16 Monaco,Patricia A 	Mathematics/Computer Science 	Spring 2010 	PO BOX 1720
17 O'Leary,Kerrin L 	Psychology/TEP 	                Spring 2011 	PO BOX 2106
18 O'Neil,Laura E 	Economics-Acc/Mathematics 	Spring 2011 	PO BOX 2115
19 Pepe,Joseph P 	Mathematics/Pre-Medical  	Spring 2011 	PO BOX 2208
20 Sheehan,Brian J 	Mathematics/CS/Economics 	Spring 2010 	PO BOX 2371
