| Date | Class Topic | Reading (Stewart) |
| 8/29 | Course introduction, functions | 1.1 |
| 8/31 | Precalculus diagnostic quiz; functions as models | 1.2 |
| 9/3 | More on the ``catalog of functions'' | 1.2 |
| 9/4 | New functions from old ones | 1.3 |
| 9/5 | Lab 1: Introduction to Maple for graphing and analyzing functions (Haberlin 408) | 1.4 |
| 9/7 | Exponential functions | 1.5 |
| 9/10 | Inverse functions and logarithms | 1.6 |
| 9/11 | More on logarithms | 1.6 |
| 9/12 | Trigonometric and inverse trigonometric functions | Appendix C |
| 9/14 | Spare day | |
| 9/17 | Parametric curves | 1.7 |
| 9/18 | Review for Exam I | |
| 9/19 | Lab 2: Parametric curves | 1.7 |
| 9/19 | Exam I given 6:00 - 7:30pm, location TBA | |
| 9/21 | Tangents and velocities | 2.1 |
| 9/24 | Limits | 2.2 |
| 9/25 | The limit laws | 2.3 |
| 9/26 | Continuity | 2.4 |
| 9/28 | Limits involving infinity | 2.5 |
| 10/1 | Rates of change via limits | 2.6 |
| 10/2 | Derivatives | 2.7 |
| 10/3 | The derivative as a function | 2.8 |
| 10/5 | Lab 3: More on derivative functions | 2.8 |
| 10/8, 9 | No Class -- Columbus Day Break | 2.9 |
| 10/10 | What does f ' say about f? | 2.9 |
| 10/12 | Computing derivatives | 3.1 |
| 10/15 | Product and quotient rules, ranges of change, trig derivatives | 3.2 |
| 10/16 | More on the product and quotient rules | 3.2 |
| 10/17 | Rates of change in the sciences | 3.3 |
| 10/19 | Trigonometric derivatives | 3.4 |
| 10/22 | Chain rule for derivatives | 3.5 |
| 10/23 | Review for Exam II | |
| 10/24 | More on the chain rule | 3.5 |
| 10/24 | Exam II given 6:00 - 7:30pm, location TBA | |
| 10/26 | Implicit differentiation | 3.6 |
| 10/29 | Differentiation of inverse functions | 3.7 |
| 10/30 | Logarithmic differentiation | 3.7 |
| 10/31 | Linear approximations | 3.8 |
| 11/2 | Related rates problems | 4.1 |
| 11/5 | Spare day | |
| 11/6 | Max and min values, critical points | 4.2 |
| 11/7 | First and second derivative tests | 4.3 |
| 11/9 | Curve sketching with calculus | 4.4 |
| 11/12 | Indeterminate forms and L'Hopital's Rule | 4.5 |
| 11/13 | Optimization problems | 4.6 |
| 11/14 | More optimization problems | 4.6 |
| 11/16 | Yet more optimization problems | 4.6 |
| 11/19 | Lab 4: Newton's method for root finding | 4.8 |
| 11/20 | Antiderivatives | 4.9 |
| 11/21,23 | No Class -- Thanksgiving Break | |
| 11/26 | Areas via limits | 5.1 |
| 11/27 | Review for Exam III | |
| 11/28 | The definite integral | 5.2 |
| 11/28 | Exam III given 6:00 - 7:30pm, location TBA | |
| 11/30 | Lab 5: The integral, continued | 5.3 |
| 12/3 | The fundamental theorem | 5.4 |
| 12/4 | More on the fundamental theorem; course wrap-up | 5.4 |
The final exam for this course will be given at 2:30 pm on Saturday, December 8.
Last modified: August 20, 2007