| Date | Class Topic | Section in Rogawski and Adams |
|---|---|---|
| 9/3 | Course introduction | 1.1 |
| 9/4 | The real numbers, absolute value, intervals | 1.1 |
| 9/7 | Functions and graphs | 1.1 |
| 9/8 | Linear functions | 1.2 |
| 9/10 | Quiz 1; quadratic functions, completing the square; Problem Set 1 due | 1.2 |
| 9/11 | New functions via arithmetic operations, composition | 1.3 |
| 9/14 | Piecewise functions | 1.3 |
| 9/15 | Trigonometric functions | 1.4 |
| 9/17 | Quiz 2; inverse functions; Problem Set 2 due | 1.5 |
| 9/18 | Exponential functions | 1.6 |
| 9/21 | Logarithms | 1.6 |
| 9/22 | Review for Exam 1 | Sections 1.1 - 1.6 |
| 9/24 | Exam 1 | Chapter 1 |
| 9/25 | Begin limits | 2.1 |
| 9/28 | More on limits | 2.2 |
| 9/29 | Limit laws | 2.2, 2.3 |
| 10/1 | Quiz 3; Continuity; Problem Set 3 due | 2.4 |
| 10/2 | Computing limits with algebra | 2.5 |
| 10/5 | More algebraic limits | 2.5 |
| 10/6 | Trigonometric limits | 2.6 |
| 10/8 | Quiz 4; Limits at infinity; Problem Set 4 due | 2.7 |
| 10/9 | Spare day | 2.8 |
| 10/12, 13, 15, 16 | No Class -- Fall Break | |
| 10/19 | Definition of the derivative | 3.1 |
| 10/20 | More on derivatives | 3.1 |
| 10/22 | Exam 2 | Chapter 2 |
| 10/23 | The derivative as a function | 3.2 |
| 10/26 | More on derivative functions | 3.2 |
| 10/27 | Differentiability | 3.2 |
| 10/29 | Quiz 5; Product rule; Problem Set 5 due | 3.3 |
| 10/30 | Quotient rule | 3.3 |
| 11/2 | Derivative Practice | 3.3 and 3.4 |
| 11/3 | Higher derivatives | 3.5 |
| 11/5 | Quiz 6; Trigonometric function derivatives Problem Set 6 due | 3.6 |
| 11/6 | The chain rule | 3.7 |
| 11/9 | More on the chain rule and implicit differentiation | 3.7,3.8 |
| 11/10 | Derivatives of inverse functions (logarithms, inverse trig functions) | 3.8,3.9 |
| 11/12 | Exam 3 | 3.1-3.7 |
| 11/13 | Spare day (finish up derivatives of inverse functions) | 3.8 |
| 11/16 | Related rates problems | 3.10 |
| 11/17 | More on related rates | 3.10 |
| 11/19 | Quiz 7; Theory of extreme values Problem Set 7 due | 4.2 |
| 11/20 | Extreme values | 4.2 |
| 11/23 | Mean Value Theorem and consequences | 4.3 |
| 11/24 | Shape of a graph | 4.4 |
| 11/26, 27 | No Class -- Thanksgiving Break | |
| 11/30 | Curve sketching and asymptotes | 4.6 |
| 12/1 | Optimization problems | 4.7 |
| 12/3 | Quiz 8; Optimization; Problem Set 8 due | 4.7 |
| 12/4 | Conclude optimization | 4.7 |
| 12/7 | L'Hopital's rule and limits | 4.5 |
| 12/8 | Newton's method | 4.8 |
| 12/10 | Exam 4 | 3.9-3.10, 4.1-4.7 |
| 12/11 | Semester wrap-up |
The final exam for this course will be given at 11:30 on Tuesday, December 15, in Swords 321 (our Monday, Friday classroom)
Last modified: November 12, 2015