As always, topics may be added, deleted, or rearranged during the course of the semester. Any changes will be announced in class and here.
| Date | Class Topic | Reading (Haberman) |
|---|---|---|
| 8/31 | Course introduction; The Heat Equation | Sections 1.1-2 |
| 9/2 | Boundary Conditions | 1.3 |
| 9/7 | Equilibrium Temperature | 1.4 |
| 9/9 | Line Integrals and Green's Theorem | |
| 9/14 | Surface Integrals and the Divergence Theorem | |
| 9/16 | The Heat Equation in 2 and 3 Space Dimensions | 1.5 |
| 9/21 | Second Order ODE | |
| 9/23 | Separation of Variables for the Heat Equation | 2.1-2.3 |
| 9/28 | Separation of Variables, cont. | 2.3 |
| 9/30 | Examples | 2.4 |
| 10/5 | Further Examples | 2.4 |
| 10/7 | In-Class Midterm 1 | |
| 10/12 | No Class - Columbus Day Break | |
| 10/14 | Laplace's Equation | 2.5 |
| 10/19 | Laplace's Equation, cont. | 2.5 |
| 10/21 | Fourier Series | 3.1-2 |
| 10/26 | Point-wise Convergence | 3.2 |
| 10/28 | Sine and Cosine Series | 3.3 |
| 11/2 | Sine and Cosine Series, cont. | 3.3 |
| 11/4 | Term-by-term Derivatives and Integrals | 3.4-3.5 |
| 11/9 | The Wave Equation | 4.1-3 |
| 11/11 | The Vibrating String | 4.4 |
| 11/16 | The Vibrating Membrane | 4.5 |
| 11/18 | Sturm-Liouville Eigenvalue Problems | 5.1-3 |
| 11/23 | Sturm-Liouville Eigenvalue Problems | 5.4 |
| 11/25 | No Class - Thanksgiving | |
| 11/30 | Sturm-Liouville Eigenvalue Problems | 5.5 |
| 12/2 | SAC, Sturm-Liouville Eigenvalue Problems | 5.5 |
Last modified: August 19, 1999