As always, topics may be added, deleted, or rearranged during the course of the semester. Any changes will be announced in class and here.
| Date | Class Topic | Reading (Haberman or as given) |
|---|---|---|
| 1/18 | Course introduction; Sturm-Liouville Eigenvalue Problems | 5.1-3 |
| 1/20 | Relation with examples from first semester | 5.3 |
| 1/25 | Review of inner-product spaces | your Linear Algebra text |
| 1/27 | Adjoints and self-adjoint operators | 5.5 |
| 2/1 | The Rayleigh quotient and consequences | 5.6 |
| 2/3 | Examples | 5.7 |
| 2/8 | The wave equation for a circular membrane | 7.7 |
| 2/10 | Singular points and series solutions | 7.7 |
| 2/15 | Bessel functions | 7.7 |
| 2/17 | Initial/boundary value problems for the circular membrane | 7.8 |
| 2/22 | Initial/boundary value problems for the circular membrane, cont. | 7.8 2.4 |
| 2/24 | Eigenfunction expansions for non-homogeneous problems | 8.3 |
| 2/29 | Forced vibrations and resonance | 8.5 |
| 3/2 | Forced vibrations and resonance, cont. | 8.5 |
| 3/7 | No class -- Spring Break | 9.2 |
| 3/9 | No class -- Spring Break | 9.2 |
| 3/14 | Green's Functions | 9.2, 9.3 |
| 3/16 | More on Green's Functions | 9.3 |
| 3/21 | Spare day | |
| 3/23 | The Fourier Transform | 10.2 |
| 3/28 | More on the Fourier transform | 10.3 |
| 3/30 | Convolution, derivatives, and Fourier transforms | 10.3 |
| 4/4 | Fourier transform methods for solution of the heat equation | 10.4, 10.6 |
| 4/6 | Terminology and questions of signal processing: signals and systems | |
| 4/11 | Frequency domain analysis of systems | |
| 4/13 | The Discrete Fourier Transform and the Sampling Theorem | |
| 4/18 | Lab Day on Fast Fourier Transform and applications | |
| 4/20 | No class -- Easter Break | |
| 4/25 | CEF's distributed this day; Applications: Modems and Multiplexers | |
| 4/27 | Course wrap-up |
Last modified: March 22, 2000