As always, topics may be added, deleted, or rearranged during the course of the semester. Any changes will be announced in class and here.
| Date | Class Topic | Reading (Gilbert and Gilbert) |
|---|---|---|
| 10/27 | Finish RSA | 2.8 |
| 10/29 | Groups | 3.1 |
| 10/31 | More on groups | 3.1 |
| 11/3 | Subgroups | 3.2 |
| 11/5 | Exam 2 | (Chapter 2) |
| 11/7 | Cyclic groups | 3.3 |
| 11/10 | More on cyclic groups | 3.3 |
| 11/12 | Isomorphisms of groups | 3.4 |
| 11/14 | Homomorphisms of groups | 3.5 |
| 11/17 | Permutation groups | 4.1 |
| 11/19 | More on permutation groups | 4.1 |
| 11/21 | Cayley's Theorem | 4.2 |
| 11/24 | Permutation groups in science and art | 4.3 |
| 11/26,28 | No Class -- Thanksgiving Break | 4.4 |
| 12/1 | Normal subgroups | 4.4 |
| 12/3 | Quotient groups | 4.5 |
| 12/5 | Exam 3 | (Chapters 3, 4.1-4.3) |
| 12/8 | Course wrap-up |
Last modified: October 28, 2003