4/6 | Quiz 6; More on L'Hopital's Rule -- Problem Set 6 due | 7.8 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/9 | Integrals and probability | 7.8 | ||||||||||
4/10 | More on integrals and probability | 7.8 | ||||||||||
4/11 | Differential equations, exponential growth and decay | 9.1, 5.9 | ||||||||||
4/12 | Review for Exam 3 | |||||||||||
4/13 | Exam 3 | 7.3-7.8 | ||||||||||
4/16 | Additional applications | 9.2 | ||||||||||
4/17 | Graphical and numerical methods | 9.3 | ||||||||||
4/18 | Logistic differential equations | 9.4 | ||||||||||
4/19 | More on logistic equations | 9.4 | ||||||||||
4/20 | Quiz 7; Taylor polynomials -- Problem Set 7 due | 8.4 | ||||||||||
4/23 | Taylor polynomials and series | 8.4 | ||||||||||
4/24 | Convergence: Geometric series | 10.2 | ||||||||||
4/25 | No class -- Academic Conference | 10.3 | ||||||||||
4/26 | Integral test for convergence | 10.3 | ||||||||||
4/27 | Quiz 8; Power series -- Problem Set 8 due | 10.6 | ||||||||||
4/30 | Spare day | |||||||||||
5/1 | Power series for ex, sin(x), cos(x) 10.7
| 5/2 | Interval of convergence (ratio test)
| 5/3 | Review for Exam 4
| 5/4 | Exam 4 | 9.1 - 9.4, 8.4, 10.2 - 10.4
| 5/7 | Semester wrap-up |
| |
The final exam for this course will be given at the established time for MWF 8:00am -- Thursday, May 10 at 8:00am.
Last modified: April 5, 2018