| Date | Class Topic | Section in Rogawski and Adams |
|---|---|---|
| 8/30 | Course introduction | 1.1 |
| 8/31 | The real numbers, absolute values, intervals | 1.1 |
| 9/1 | Pre-calculus topics review | 1.1 |
| 9/4 | Functions and graphs | 1.1 |
| 9/5 | Linear functions | 1.2 |
| 9/6 | Quadratic functions; completing the square | 1.2 |
| 9/7 | Combinations of functions via arithmetic operations | 1.3 |
| 9/8 | Quiz 1; compositions of functions Problem Set 1 due | 1.3 |
| 9/11 | Piecewise functions | 1.3 |
| 9/12 | Review of trigonometry | 1.4 |
| 9/13 | Trigonometric functions | 1.4 |
| 9/14 | Inverse functions | 1.5 |
| 9/15 | Quiz 2; more on inverse functions; Problem Set 2 due | 1.5 |
| 9/18 | Exponential functions | 1.6 |
| 9/19 | Logarithm functions | 1.6 |
| 9/20 | More on logarithms and exponentials | 1.6 |
| 9/21 | Review for Exam 1 | Sections 1.1 - 1.6 |
| 9/22 | Exam 1 | Chapter 1 |
| 9/25 | Begin limits | 2.1 |
| 9/26 | More on limits | 2.2 |
| 9/27 | Limit laws | 2.2, 2.3 |
| 9/28 | More on the limit laws | 2.3 |
| 9/29 | Quiz 3; Continuity; Problem Set 3 due | 2.4 |
| 10/2 | Computing limits with algebra | 2.5 |
| 10/3 | More algebraic limits | 2.5 |
| 10/4 | Trigonometric limits | 2.6 |
| 10/5 | Limits at infinity | 2.7 |
| 10/6 | Quiz 4; Intermediate Value Theorem; Problem Set 4 due | 2.8 |
| 10/9,10,11,12,13 | No Class -- Fall Break | |
| 10/16 | Definition of the derivative | 3.1 |
| 10/17 | More on derivatives | 3.1 |
| 10/18 | The derivative as a function | 3.2 |
| 10/19 | Review for Exam 2 | Chapter 2 |
| 10/20 | Exam 2 | Chapter 2 |
| 10/23 | More on the derivative as a function | 3.2 |
| 10/24 | Differentiability | 3.2 |
| 10/25 | Product rule | 3.3 |
| 10/26 | Quotient rule | 3.3 |
| 10/27 | Quiz 5; Rates of change Problem Set 5 due | 3.4 |
| 10/30 | Derivative Practice | 3.3 and 3.4 |
| 10/31 | Higher derivatives | 3.5 |
| 11/1 | Trigonometric function derivatives | 3.6 |
| 11/2 | Chain rule for derivatives | 3.7 |
| 11/3 | Quiz 6; More on the chain rule Problem Set 6 due | 3.6 |
| 11/6 | Implicit differentiation | 3.8 |
| 11/7 | More on the chain rule and implicit differentiation | 3.7,3.8 |
| 11/8 | Derivatives of inverse functions (logarithms, inverse trig functions) | 3.8,3.9 |
| 11/9 | Review for Exam 3 | |
| 11/10 | Exam 3 | 3.1-3.7 |
| 11/13 | Spare day -- (derivative practice?) | 3.8, 3.9 |
| 11/14 | Related rates problems | 3.10 |
| 11/15 | More on related rates | 3.10 |
| 11/16 | More on related rates | 3.10 |
| 11/17 | Quiz 7; Theory of extreme values Problem Set 7 due | 4.2 |
| 11/20 | Extreme values | 4.2 |
| 11/21 | Mean Value Theorem and consequences | 4.3 |
| 11/22,23,24 | No Class -- Thanksgiving Break | |
| 11/27 | Shape of a graph | 4.4 |
| 11/28 | Curve sketching and asymptotes | 4.6 |
| 11/29 | Optimization problems | 4.7 |
| 11/30 | More on optimization | 4.7 |
| 12/1 | Quiz 8; More on optimization; Problem Set 8 due | 4.7 |
| 12/4 | L'Hopital's rule and limits | 4.6 |
| 12/5 | Spare day -- (Newton's Method?) | |
| 12/6 | Review for Exam 4 | 3.8-3.10, 4.1-4.7 |
| 12/7 | Exam 4 | 3.8-3.10, 4.1-4.7 |
| 12/8 | Semester wrap-up |
The final exam for this course will be given at 11:30am on Friday, December 15.
Last modified: October 12, 2017