| Date | Class Topic | Reading (Rogawski/Adams) |
| 8/31 | Course Intro -- Areas | 5.1 |
| 9/2 | Areas and Riemann sums | 5.1 |
| 9/5 | Riemann sums and the definite integral | 5.2 |
| 9/6 | More on the definite integral | 5.2 |
| 9/7 | Indefinite integrals (antiderivatives) | 5.3 |
| 9/9 | The Fundamental Theorem, ``Part II'' -- Problem Set 1 due | 5.5 |
| 9/12 | The Fundamental Theorem of Calculus, ``Part I'' | 5.4 |
| 9/13 | Net change | 5.4-6 |
| 9/14 | Integrals by substitution | 5.7 |
| 9/16 | More on substitution -- Problem Set 2 due | 5.8 |
| 9/19 | Lab Day 1 -- growth and decay | 5.9 |
| 9/20 | Exponential growth and decay | 5.9 |
| 9/21 | Spare day -- Review for Exam I | |
| 9/23 | Exam I | |
| 9/26 | Area between curves | 6.1 |
| 9/27 | Setting up integrals (average value, density, volume) | 6.2 |
| 9/28 | More on setting up integral formulas | 6.2 |
| 9/30 | Volumes of revolution (by slices) -- Problem Set 3 due | 6.3 |
| 10/3 | Integration by parts | 7.1 |
| 10/4 | Trigonometric integrals | 7.2 |
| 10/5 | Trigonometric substitutions | 7.3 |
| 10/7 | More on trig substitutions -- Problem Set 4 due | 7.3 |
| 10/10,11,12,14 | No class -- Spring break | |
| 10/17 | Trigonometric substitutions | 7.3 |
| 10/18 | Trigonometric substitutions | 7.3 |
| 10/19 | Partial fractions | 7.4 |
| 10/21 | Partial fractions -- Problem Set 5 due | 7.4 |
| 10/24 | Improper integrals | 7.7 |
| 10/25 | Applications to probability | 7.8 |
| 10/26 | Spare day -- Review for Exam II | |
| 10/28 | Exam II | |
| 10/31 | More on applications to probability | 7.8 |
| 11/1 | Numerical integration | 7.9 |
| 11/2 | Lab Day 2 -- Project on numerical integration | |
| 11/4 | Lab Day 2 -- continued -- Problem Set 6 due | |
| 11/7 | Separable differential equations | 9.1 |
| 11/8 | Differential equations as models | 9.2 |
| 11/9 | Graphical and numerical methods | 9.3 |
| 11/11 | Logistic models of growth -- Problem Set 7 due | 9.4 |
| 11/14 | Lab Day 3 -- Logistic models of growth | 9.4 |
| 11/15 | First order linear equations | 9.5 |
| 11/16 | Lab Day 3 -- continued | 9.4 |
| 11/18 | Sequences -- Problem Set 8 due | 10.1 |
| 11/21 | Convergence of series | 10.2 |
| 11/22 | More on convergence | 10.3 |
| 11/23, 25 | No Class -- Thanksgiving break | |
| 11/28 | Alternating series, absolute convergence | 10.4 |
| 11/29 | The ratio test | 10.5 |
| 11/30 | Spare day -- Review for Exam III | |
| 12/2 | Exam III | |
| 12/5 | CEFs, more on convergence | 10.3 |
| 12/6 | Alternating series, absolute convergence | 10.4 |
| 12/7 | Ratio Test and Power Series | 10.5, 10.6 |
| 12/9 | Taylor series -- Problem Set 9 due | 10.7 |
The final exam for this course will be given 11:30am - 2:00pm on Tuesday, December 13.
Last modified: December 1, 2016