my schedule (FALL '08)
M |
T |
W |
R |
F |
||
11:00 |
- |
|||||
11:30 |
- |
|||||
12:00 |
O.H. |
O.H. |
- |
-
|
- |
|
12:30 |
O.H. |
O.H. |
- |
- |
- |
|
1:00 |
Math 131
|
Math 131
|
Math 131
|
O.H. |
Math 131
|
|
1:30 |
O.H. |
|||||
2:00 |
Math 375 |
Math 375 |
O.H. |
Math 375 |
- |
|
2:30 |
O.H. |
- |
||||
3:00 |
- |
- |
- |
- |
- |
|
3:30 |
- |
- |
- |
- |
- |
Course Information
Courses (Fall '07) :
MATH 131 Calculus for the Physical and Life Sciences MATH 376 Probability and Statistics 1 Past Courses :
| MATH 125,126 | Calculus for the Social Sciences |
| MATH 131,132 | Calculus for the Physical and Life Sciences |
| MATH 136 | AP Calculus |
| Math 241 | Multivariable Calculus |
| MATH 242 | Principles of Analysis |
| MATH 243 | Algebraic Structures |
| MATH 244 | Linear Algebra |
| MATH 371 | Methods of Numerical Analysis |
| MATH 372 | Numerical Linear Algebra |
| MATH 375,376 | Probability and Statistics |
| MATH 391/392 | Seminar: Bio-statistics |
| MATH 391/392 | Seminar: Image Processing |
| MATH 391/392 | Seminar: Inverse Problems |
| MATH 400 | Directed Reading: Biostatistics |
| MATH 400 | Directed Reading: Creating GUIs for Computational Science Using MATLAB |
| MATH 400 | Directed Reading: Probability and Actuarial Math |
| MATH 495,496 | Mathematics Honors Thesis |
| FYPR 103 | Epidemics, Disasters and Choices |
| FYPR 104 | Deciding What "We'' Want |


