| General Information | Schedule | Assignments |
| Date | Class Topics |
|---|---|
| 1/21 | Course introduction. |
| 1/23 | The Pythagorean Theorem; the geometry of angles in polygons. |
| 1/26 | Proportion; In particular, Vitruvian man and height vs. arm span. |
| 1/28 | The Divine Proportion (Golden Ratio). |
| 1/30 | The Divine Proportion (Golden Ratio); Quiz 1 (on skills from Assignment 1). |
| 2/2 | The Fibonacci numbers and their occurrence in nature. |
| 2/4 | Group activity on finding patterns among the Fibonacci numbers and Lucan numbers. |
| 2/6 | CLASS CANCELLED. |
| 2/9 | Flatland, and the concept of dimension. |
| 2/11 | Cross sections of objects, "terminal points and sides" argument from Flatland. |
| 2/13 | Covering and embedding dimension; Quiz 2 on Fibonacci numbers and golden ratio. |
| 2/16 | Geometric constructions of line, square, cube, hypercube, and counting of vertices, edges, etc. |
| 2/18 | Dimension 0: Pointillism and color systems. |
| 2/20 | Rigid motions in the plane; symmetries of frieze patterns. |
| 2/23 | Group activity on classifying frieze patterns by symmetry type. |
| 2/25 | The crystallographic/wallpaper patterns, and the artwork of M.C. Escher; Quiz 3 on dimension. |
| 2/27 | Group activity on classifying wallpaper patterns by symmetry type. |
| 3/1 | Aperiodic tilings, and Penrose's kites & darts. |
| 3/3 | Origami tesselations and modular origami; Quiz 4 on symmetries of frieze/wallpaper patterns. |
| 3/5 | Origami - building a dodecahedron from the PHIZZ units, with a 3-edge coloring; other constructions. |
| 3/8 - 3/12 | NO CLASS: Spring Break |
| 3/15 | Introduction to fractals; computing fractal dimension. |
| 3/17 | Group activity: generating fractals, and computing fractal dimension. |
| 3/19 | Group activity on fractals, continued. |
| 3/22 | NO CLASS: Prof. Frechette will be away at a conference. |
| 3/24 | NO CLASS: Prof. Frechette will be away at a conference. |
| 3/26 | The Mandelbrot set; the Mandelbrot sequence of a seed point. |
| 3/29 | Periodic, escaping, and attracted points; the Julia set. |
| 3/31 | Examples of fractals in art. Quiz on fractals. |
| 4/2 | Window-taping activity in Hogan. |
| 4/5 | Introduction to perspective; examples of early perspective works in art. |
| 4/7 | CLASS CANCELLED. |
| 4/9 - 4/12 | NO CLASS: Easter Break. |
| 4/14 | The geometry behind perspective; orthogonals and vanishing points. |
| 4/16 | More on the geometry behind perspective. |
| 4/19 | Drawing in one-point perspective. |
| 4/21 | Group discussion: origins and development of perspective in art. |
| 4/23 | Vanishing points and viewing distance. Course projects due. |
| 4/26 | Quiz on perspective drawing. Presentations of course projects. |
| 4/28 | Presentations of course projects. |
| 4/30 | Presentations of course projects. |
| 5/3 | Presentations of course projects. |
| 5/5 | Presentations of course projects. |
Sharon M. Frechette Last updated April 26, 2004