| Wednesday, 9/2 | Intro to the course, discussion of syllabus, note cards |
| Thursday, 9/3 | Two problems Calculus will allow us to solve. Ways of representing a function (section 1.1) Read: Section 1.1 |
| Friday, 9/4 | Continuation of section 1.1, Functions as models (section 1.2) HW due: Algebra diagnostic problems (p. xxiv) 1, 2, 3abcd, 4abf, 5ad, 8ac, 9c, 10abcde. Read: Section 1.2 |
| Monday, 9/7 | Section 1.2 |
| Wednesday, 9/9 | Section 1.2, start of New Functions From Old (section 1.3). Read: section 1.3. |
| Thursday, 9/10 | Section 1.3. HW #1 due: Section 1.1 #2, 5-8, 17, 20, 24, 28, 37, 43, 52, 64, 66, 67. Section 1.2, #2, 4, 5, 6, 8, 12, 17, 18. Quiz #1 |
| Friday, 9/11 | Compositions (section 1.3), Exponential Functions (section 1.5). Read: Section 1.5. |
| Monday, 9/14 | Exponential Functions (1.5), Inverse functions and logarithmic functions (section 1.6) Read: Section 1.6. |
| Wednesday, 9/16 | Logarithmic Functions (1.6). Read: Section 1.6 |
| Thursday, 9/17 | Log Rules (1.6) HW #2 due: Section 1.3 #2, 3, 4, 6, 16, 33, 36, 40, 42, 44, 50, 53, 56. Section 1.5, #4, 13, 14, 17, 20, 21, 30abc, 31abc. Section 1.6, #4, 5, 6, 10, 12, 13, 17, 18 Quiz #2 |
| Friday, 9/18 | Parametric Curves (1.7) Read: Section 1.7 |
| Monday, 9/21 | Tangents and Velocities (2.1). Read: Section 2.1 |
| Wednesday, 9/23 | Limits (2.2). Read: Section 2.2 |
| Thursday, 9/24 | Limits (2.2), Limit Laws (2.3). HW #3 due: Section 1.6 #20, 22, 25, 26, 30, 32a, 37, 38, 40, 41, 42, 50, 53. Section 1.7, #2, 3, 6, 9, 14, 16, 19, 20. Section 2.1, #2, 3, 6, 8 Quiz #3 |
| Friday, 9/25 | Limit Laws (2.3) |
| Monday, 9/28 | Continuity (2.4) |
| Wednesday, 9/30 | Continuity (2.4), Limits Involving Infinity (2.5) |
| Thursday, 10/1 | Limits Involving Infinity (2.5) HW #4 due: Section 2.2 #2, 4, 5, 6, 8, 15, 16, 22, 28. Section 2.3, #5, 6, 8, 10, 13, 16, 19, 20, 21, 24, 26, 35. Section 2.4, #4, 6, 10, 16, 32, 39 Quiz #4 |
| Friday, 10/2 | Limits Involving Infinity (2.5), Derivatives and Rates of Change (2.6) |
| Monday, 10/5 | Derivatives (2.6), The Derivative as a Function (2.7) |
| Wednesday, 10/7 | The Derivative as a Function (2.7), |
| Thursday, 10/8 | What does f' say about f? (2.8) HW #5 due: Section 2.5 #3, 4, 6, 9, 10, 16, 17, 19, 20, 22, 30, 31, 32, 40. Section 2.6, #6, 8, 11, 12, 16, 17, 18, 22. Section 2.7, #1, 4, 6, 12 Quiz #5 |
| Friday, 10/9 | What does f' say about f? (2.8) |
| Monday, 10/12 | No class -- Fall break |
| Wednesday, 10/14 | What does f' say about f? (2.8), Derivatives of Polynomials and Exponential functions (3.1) |
| Thursday, 10/15 | Derivatives of Polynomials and Exponential functions (3.1) HW #6 due: Section 2.7 #16, 23, 24, 25, 28, 30, 33, 34, 36, 54. Section 2.8, #2, 3, 4, 8, 17, 18, 20, 21. Quiz #6 |
| Friday, 10/16 | Derivatives of Polynomials and Exponential functions (3.1) |
| Monday, 10/19 | The Product and Quotient Rules (3.2) |
| Wednesday, 10/21 | The Product and Quotient Rules (3.2), Derivatives of Trig functions (3.3) |
| Thursday, 10/22 | Midterm #1. There are review problems posted on the main course webpage |
| Friday, 10/23 | Derivatives of Trig Functions (3.3), The Chain Rule (3.4) |
| Monday, 10/26 | The Chain Rule (3.4) |
| Wednesday, 10/28 | Implicit Differentiation (3.5) |
| Thursday, 10/29 | Implicit Differentiation (3.5) HW #7 due: Section 3.1 #5, 8, 14, 20, 28, 47. Section 3.2 #2, 4, 5, 8, 13, 19, 22, 28, 30. Section 3.3, #4, 5, 9, 10, 11, 20, 21, 22, 35. Section 3.4, #2, 5 , 9, 10, 18, 21. Quiz #7 |
| Friday, 10/30 | Inverse Trig Functions and Their Derivatives (3.6) |
| Monday, 11/2 | Derivatives of Log Functions, Logarithmic Differentiation (3.7) |
| Wednesday, 11/4 | Rates of Change in the Natural and Social Sciences (3.8) |
| Thursday, 11/5 | Rates of Change in the Natural and Social Sciences (3.8) HW #8 due: Section 3.4 #22, 35, 80, 81. Section 3.5 #4, 8, 9, 14, 15, 22, 24, 25. Section 3.6, #1, 4, 5, 18, 26, 27, 31. Section 3.7, #4, 10, 12, 17, 18, 22, 27, 38, 39. Quiz #8 |
| Friday, 11/6 | Related Rates (4.1) |
| Monday, 11/9 | Related Rates (4.1) |
| Wednesday, 11/11 | Max and Min Values (4.2) |
| Thursday, 11/12 | Derivative Tests and Curve Sketching (4.3) HW #9 due: Section 3.8 #7, 8, 9, 10, 18, 19, 23, 24. Section 4.1, #4, 6, 15, 20, 23, 26. |
| Friday, 11/13 | Derivative Tests and Curve Sketching (4.3) Quiz #9 |
| Monday, 11/16 | Derivative Tests and Curve Sketching (4.3), Optimization (4.6) |
| Wednesday, 11/18 | Optimization (4.6) |
| Thursday, 11/19 | Midterm #2 |
| Friday, 11/20 | Optimization (4.6) |
| Monday, 11/23 | Indeterminate forms and L'Hospital's Rule (4.5) |
| Wednesday, 11/25 | No class -- Thanksgiving |
| Thursday, 11/26 | No class -- Thanksgiving |
| Friday, 11/27 | No class -- Thanksgiving |
| Monday, 11/30 | Indeterminate forms and L'Hospital's Rule (4.5), Antiderivatives (4.8) |
| Wednesday, 12/2 | Antiderivatives (4.8), Areas Via Limits (5.1) |
| Thursday, 12/3 | Areas Via Limits (5.1) HW #10 due: Sections 4.2, #18, 19, 22, 37, 38, 42, 46, 47, 50, 51 Section 4.3, #2, 5, 6, 9, 14, 18, 22. Section 4.5, #8, 9, 14, 18, 24, 31, 38, 39, 43, 53. Section 4.6, #4, 9, 12, 14, 18, 34. Quiz #10 |
| Friday, 12/4 | The Definite Integral (5.3) |
| Monday, 12/7 | The Definite Integral (5.3), The Fundamental Theorem (5.4) Writing Assignment Due |
| TBA |