Date | Class Topic | Reading |
---|---|---|
1/22 | Course Introduction | Start reading MDA, Chapter 9 |
1/24 | Measures of the center of a dataset | MDA, section 9.2 |
1/27 | Measures of Spread and Distribution | MDA, section 9.3 |
1/29 | Outliers in data | MDA, section 9.3, 9.4 |
1/31 | Chapter 9 project planning -- Problem Set 1 due | Using "audit" data |
2/3 | Chapter 9 project, continue | Using "audit" data |
2/5 | Probabilities | MDA, 2.4 |
2/7 | Conditional probabilities -- Problem Set 2 due | MDA, section 10.2 |
2/10 | Independence of events | MDA, section 10.2 |
2/12 | More on understanding probabilities | MDA, 10.2 |
2/14 | Discussion of what we found in the "audit" data -- Problem Set 3 due | |
2/17 | Discrete distributions and pmfs | MDA, 10.3 |
2/19 | Expected value and variance | MDA, 10.4 |
2/21 | Probability densities -- Paper 1 due | MDA, 10.5 |
2/24 | Normal distributions | MDA, 10.6 |
2/26 | Z-scores and normal probabilities | MDA, section 10.7 |
2/28 | Spare day -- Problem Set 4 due; Journals collected | MDA, section 10.9 |
3/2,4,6 | Spring Break -- no class | |
3/9 | Chapter 10 Project | MDA, section 10.9 |
3/11 | Chapter 10 Project, continued | MDA, section 10.9 |
3/13 | Models of sampling | MDA, section 11.2 -- Problem Set 3 due |
3/16 | Sampling from normal populations | MDA, section 11.3 |
3/18 | More on sampling from normal populations | MDA, section 11.3 |
3/20 | Midterm Exam | Topics and format TBA |
3/23 | Central Limit Theorem | MDA, section 11.4 |
3/25 | The chi-square distributions (an overview) | MDA, section 11.5 |
3/27 | Hypothesis Tests -- Problem Set 6 due | MDA, sections 12.1, 12.2 |
3/30 | Tests for means and proportions | MDA, section 12.3 |
4/1 | p-values and hypothesis tests | MDA, section 12.4 |
4/3 | Chi-square tests for model fit and independence -- Problem set 7 due | MDA, section 12.6 |
4/6 | Chapter 12 Project | MDA, section 12.8 |
4/8 | Chapter 12 Project, cont. -- Paper 2 due | |
4/10, 13 | Easter Break -- No Class | |
4/15 | Work on final projects | |
4/17 | Work on final projects | |
4/20 | Work on final projects | |
4/22 | No Class--Academic Conference | |
4/24 | TBD | Reading to be posted on course homepage |
4/27 | TBD | Reading to be posted on course homepage |
4/29 | TBD | Reading to be posted on course homepage |
5/1 | TBD | Reading to be posted on course homepage |
5/4 | Semester wrap-up -- Final project papers due |
Last modified: March 8, 2020