Home | | Syllabus | | Assignments | | Lecture Notes
Assignment Schedule
| Homework | Date Out | Date Due | Solutions |
| Homework 1 | Friday, 1/23 | Friday, 1/30 | Solutions to Homework 1 |
| Homework 2 | Friday, 1/30 | Friday, 2/6 | Solutions to Homework 2 |
| Homework 3 | Friday, 2/6 | Friday, 2/13 | Solutions to Homework 3 |
| Homework 4 | Friday, 2/20 | Friday, 2/27 | Solutions to Homework 4 |
| Homework 5 | Friday, 2/27 | Friday, 3/13 | Solutions to Homework 5 |
| Homework 6 | Friday, 3/13 | Friday, 3/20 | Solutions to Homework 6 |
| Homework 7 | Friday, 3/20 | Friday, 3/27 | Solutions to Homework 7 |
| Homework 8 | Friday, 4/3 | Friday, 4/17 | Solutions to Homework 8 |
| Homework 9 | Friday, 4/17 | Monday, 4/27 | Solutions to Homework 9 |
Laboratory Schedule
| Lab | Date | Solutions |
| Lab 1 | Friday, 1/18 | Solutions to Lab 1 |
| Lab 2 | Monday, 1/26 | Solutions to Lab 2 |
| Lab 3 | Monday, 2/2 | Solutions to Lab 3 |
| Lab 4 | Monday, 2/9 | Solutions to Lab 4 |
| Lab 5 | Monday, 2/23 | Solutions to Lab 5 |
| Lab 6 | Monday, 3/9 | Solutions to Lab 6 |
| Lab 7 | Monday, 3/16 | Solutions to Lab 7 |
| Lab 8 | Monday, 3/23 | Solutions to Lab 8 |
| Lab 9 | Monday, 4/6 | Solutions to Lab 9 |
| Lab 10 | Monday, 4/20 | Solutions to Lab 10 |
Home | | Syllabus | | Assignments | | Lecture Notes
Constance Royden--croyden@mathcs.holycross.edu
Computer Science 132--Data Structures
Date Created: January 14, 2002
Last Modified: January 2, 2008
Page Expires: January 14, 2009