CSCI 110, Fall 2008
Home | | Course Schedule | | Assignments | | Lecture NotesAssignment Schedule
| Homework | Date Out | Date Due | Solutions |
| Homework 1 | Wednesday, 9/10 | Friday, 9/19 | Solution to HW 1 |
| Homework 2 | Friday, 9/19 | Wednesday, 9/24 | Solution to HW 2 |
| Homework 3 | Saturday, 9/27 | Wednesday, 10/1 | Solution to HW 3 |
| Homework 4 | Friday, 10/10 | Friday, 10/17 | Solution to HW 4 |
| Homework 5 | Friday, 10/17 | Wednesday, 10/22 | Solution to HW 5 |
| Homework 6 | Friday, 10/24 | Friday, 10/31 | Solution to HW 6 |
| Homework 7 | Friday, 10/31 | Friday, 11/7 | Solution to HW 7 |
| Homework 8 | Friday, 11/14 | Wednesday, 11/19 | Solution to HW 8 |
| Homework 9 | Friday, 11/21 | Friday12/5 |
Laboratory Schedule
| Lab | Date | Solutions |
| Lab 1 | Wednesday, 9/10 | Solution to lab 1 |
| Lab 2 | Wednesday, 9/17 | Solution to lab 2 |
| Lab 3 | Wednesday, 9/24 | Solution to lab 3 |
| Lab 4 | Wednesday, 10/1 | Solution to lab 4 |
| Lab 5 | Wednesday, 10/15 | Solution to lab 5 |
| Lab 6 | Wednesday, 10/22 | Solution to lab 6 |
| Lab 7 | Wednesday, 10/29 | Solution to lab 7 |
| Lab 8 | Wednesday, 11/5 | Solution to lab 8 |
| Lab 9 | Wednesday, 11/19 | Link to student web pages |
Constance Royden--croyden@mathcs.holycross.edu
Computer Science 110--Survey of Computer Science
Date Created: September 1, 2002
Last Modified: August 27, 2008
Page Expires: August 16, 2009